This table classifies entities, anomalies, and artifacts by the amount of disruption in the local Aether, measured as a flow of energy from one place to another place. The power level is determined through the physical changes in the surrounding environment, measured through a calibrated Athrometer which measures the displacement of energy caused by the entity.
Correlation between class and actual displacement can vary locally; this is a measure of the absolute potential displacement given nominal environmental conditions.
| Class | Displacement | Experiencing | Casting | Entities |
|---|---|---|---|---|
| 0 | 0-2 Ю | Normal. Nothing unusual. | No active use. Ambient Aether only. | None. Baseline reality. |
| 1 | 2-5 Ю | Slightly heightened. Noticeable temperature or sensory shifts. | Latent leakage or emotional flare-ups. | Lingering traces or dormant anomalies. |
| 2 | 5-14 Ю | Directional Aether flow detected. | Weak magic or psychic presence. | Inactive ghost or weak entity. |
| 3 | 14-37 Ю | Definite environmental shift detectable by untrained persons. | Active minor abilities altering environment. Small Splices. | Minor sensory and perception disturbances. |
| 4 | 37-100 Ю | Strong sense of unease. | Simple pattern construction. Teleportation, portals, or large Splices. | Complex manifestations, detailed hallucinations, and distinct light/shadow changes. |
| 5 | 100-273 Ю | Clear directional sense of flow. | Multiple simple patterns. Uncomfortable displacement. Large teleportations. | Mind suppression and attempted possession. |
| 6 | 273-742 Ю | Instinctive avoidance. Potentially dangerous. | Requires specialized training. Intricate environmental patterns. | Vapor or simple liquid constructs. Complex hallucinations. |
| 7 | 743-2,017 Ю | Aether flow directly alters the physical environment. | Mortal limit. Multiple complex patterns causing major, lasting changes. | Large vaporous or viscous constructs. Multiple simultaneous manifestations. |
| 8 | 2.017-5.483 kЮ | Fatal or severe physical consequences from brief exposure. | Requires artifacts or rituals. Causes severe physical/psychological backlash. | Semi-solid constructs. Causes mortal deformities. Approval required to engage. |
| 9 | 5.483-14.904 kЮ | Physically impossible to withstand unshielded. Rapidly fatal. | Beyond solitary mortals. Requires monumental power sources. | Fully solid forms. High degree of environmental manipulation. Lesser demons. |
| 10 | 14.904-40.515 kЮ | Laws of reality become mutable. | God-like magic altering the fabric of reality. | Greater demons entering the material plane. |
| 10+ | > 40.151 kЮ | City-leveling destruction or mass population insanity. | Reality-breaking magic. Apocalyptic rituals or unleashed deities. | Fundamental Aether shifts. World-ending anomalies. |
The equation used to calculate Oswalds from Level is here: